ExamNotes.net  -  IT certification portal

ForumsCertResearchTop sitesNewslettersFree email
HomeRegister
Exams Notes
Practice exams
Exam games
Questions by email
Online training
Training videos
College degrees
Boot camps
Book store
Links directory
Tell a friend
For webmasters

CompTIA Exam Vouchers
Save money on CompTIA exams
Question of the day
Sign up to receive
interactive practice questions
for MCSE, CompTIA
Cisco and other exams
TestKing
Get MCSE, MCSD, CCNA, CCNP,A+, N+ and many more

* ExamSheets *
Guide for Success!
Actual Questions & Answers
MCSE, MCSD, A+ ,CCNA, CCNP
Oracle 8i, Oracle 9i

Online practice tests

Certification sites

Online university

Online college

Online education

Distance learning

Software forum

Server administration forum

Programming resources






This is interesting: Free IT Magazines | Databases help forum



Cisco > CCNA > CCNA Challenge Game

Show a Printable Version
Email This Page to Someone!
Receive updates to this thread




Featured site:  Online CCNA practice exams from Cert21.com



Author CCNA Challenge Game
Joe Dali
Senior Member
M




Registered: Oct 2000
Location: Mars
Country: United States
State:
Certifications: MCSE, MCSA, MCP+i
Working on:

Total Posts: 161
CCNA Challenge Game

Identify all the components listed and what they do from the sh processes cpu command from my Cisco 3640:

aurora#sh processes cpu
CPU utilization for five seconds: 1%/0%; one minute: 0%; five minutes: 0%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 0 1 0 0.00% 0.00% 0.00% 0 Chunk Manager
2 4 240399 0 0.00% 0.00% 0.00% 0 Load Meter
3 2588 803 3222 0.00% 0.00% 0.00% 130 Virtual Exec
4 244428 122054 2002 0.00% 0.01% 0.00% 0 Check heaps
5 0 1 0 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
8 116 240331 0 0.00% 0.00% 0.00% 0 ALARM_TRIGGER_SC
9 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler
10 1504 40060 37 0.00% 0.00% 0.00% 0 Environmental mo
11 17200 78662 218 0.00% 0.00% 0.00% 0 ARP Input
12 0 1 0 0.00% 0.00% 0.00% 0 HC Counter Timer
13 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
14 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
15 0 2 0 0.00% 0.00% 0.00% 0 Entity MIB API
16 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
17 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
18 22688 227645 99 0.00% 0.00% 0.00% 0 Net Background
19 264 85202 3 0.00% 0.00% 0.00% 0 Logger
20 460 1201743 0 0.00% 0.00% 0.00% 0 TTY Background
21 116 1201752 0 0.00% 0.00% 0.00% 0 Per-Second Jobs
22 0 2 0 0.00% 0.00% 0.00% 0 Hawkeye Backgrou
23 0 1 0 0.00% 0.00% 0.00% 0 HDV background
24 0 2 0 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
25 24 269 89 0.00% 0.00% 0.00% 0 Net Input
26 16 240400 0 0.00% 0.00% 0.00% 0 Compute load avg
27 240384 20030 12001 0.00% 0.01% 0.00% 0 Per-minute Jobs
28 4 2 2000 0.00% 0.00% 0.00% 0 Call Management
29 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi
30 108 4769795 0 0.00% 0.00% 0.00% 0 e1t1 Framer back
31 0 2 0 0.00% 0.00% 0.00% 0 Service-module a
32 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
33 303712 743632 408 0.24% 0.06% 0.01% 0 IP Input
34 15976 140170 113 0.00% 0.00% 0.00% 0 CDP Protocol
35 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
36 0 1 0 0.00% 0.00% 0.00% 0 PPPATM Session d
37 4 2 2000 0.00% 0.00% 0.00% 0 PASVC create VA
38 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM Input
39 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM TIMER
40 0 1 0 0.00% 0.00% 0.00% 0 Asy FS Helper
41 0 1 0 0.00% 0.00% 0.00% 0 PPP IP Add Route
42 39836 49040 812 0.00% 0.00% 0.00% 0 IP Background
43 24 20035 1 0.00% 0.00% 0.00% 0 IP RIB Update
44 1672 20031 83 0.00% 0.00% 0.00% 0 Adj Manager
45 120 3052 39 0.00% 0.00% 0.00% 0 TCP Timer
46 20 30 666 0.00% 0.00% 0.00% 0 TCP Protocols
47 0 1 0 0.00% 0.00% 0.00% 0 Probe Input
48 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
49 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer
50 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
51 24 26 923 0.00% 0.00% 0.00% 0 DHCPD Receive
52 260 20030 12 0.00% 0.00% 0.00% 0 IP Cache Ager
53 0 1 0 0.00% 0.00% 0.00% 0 COPS
54 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
55 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
56 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
57 0 1 0 0.00% 0.00% 0.00% 0 CES Client SVC R
58 660 374 1764 0.00% 0.00% 0.00% 131 Virtual Exec
59 0 2 0 0.00% 0.00% 0.00% 0 CCVPM_HDSPRM
60 68 1201758 0 0.00% 0.00% 0.00% 0 Net Serv Timer
61 0 1 0 0.00% 0.00% 0.00% 0 TSP
62 4 1 4000 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
63 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_HTSP
64 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_R2
65 0 1 0 0.00% 0.00% 0.00% 0 CCSWVOICE
66 0 2 0 0.00% 0.00% 0.00% 0 Background Loade
67 0 1 0 0.00% 0.00% 0.00% 0 sssapp
68 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
69 252 120161 2 0.00% 0.00% 0.00% 0 BUSYOUT SCAN
70 160 1201741 0 0.00% 0.00% 0.00% 0 trunk conditioni
71 0 1 0 0.00% 0.00% 0.00% 0 trunk conditioni
72 0 10017 0 0.00% 0.00% 0.00% 0 DHCPD Timer
73 8432 340495 24 0.00% 0.00% 0.00% 0 DHCPD Database
74 452 172 2627 0.00% 0.00% 0.00% 132 Virtual Exec
75 148 148 1000 0.73% 0.16% 0.03% 133 Virtual Exec

Report this post to a moderator

Old Post 02-28-04 02:09 AM
Joe Dali is offline Click Here to See the Profile for Joe Dali Click here to Send Joe Dali a Private Message Add Joe Dali to your buddy list Find more posts by Joe Dali Reply w/Quote Edit/Delete Message IP: Logged
All times are GMT.
Post new thread   Post reply

Click here for list of CCNA study guides

Cisco exam notes

CCNA(tm) exam details



Forum Jump:
Rate This Thread:
Forum Rules:
Who Can Read The Forum? Any registered user or guest.
Who Can Post New Topics? Any registered user.
Who Can Post Replies? Any registered user.
Changes: Messages can be edited by their author.
Posts: HTML code is OFF. Smilies are ON. vB code is ON. [IMG] code is ON.
 

ExamNotes forum archive


Powered by: vBulletin 2.2.8
Copyright ©2000, Jelsoft Enterprises Limited.

  Free Braindumps | mcse braindumps